Homes for Sale Near Chevron Food Mart |
The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of
Regional MLS Inc. Real estate
listings held by brokerage firms other than the presenting broker are marked with the RMLS logo and detailed information about them includes the
name of the listing brokers. © Copyright 1999-2006 Regional Multiple Listing Service Inc. All rights reserved.
All information contained herein is deemed reliable but not guaranteed. All sizes and dimensions are approximate.
This listing compliments of the presenting broker. The RMLS data on this page was last updated 10/16/07 EST/EDT and deemed reliable, but its
accuracy is not guaranteed and should be independently verified. (FLregional MLS, FL)| Keyword | Avg Price | Price/Sf |
| Pool | $763,634 | $216 |
| Waterfront | $1,029,938 | $266 |
| Tennis Court | $596,477 | $183 |
| Single Story | $542,618 | $199 |
| Golf Course | $627,733 | $175 |
| Two Story | $1,224,672 | $250 |
| Lake View | $643,892 | $177 |
| Golf Course View | $625,534 | $175 |
| Price Reduced | $516,060 | $174 |
| Canal View | $1,834,961 | $430 |
| Custom Built | $1,091,777 | $277 |
| Canal Front | $2,039,308 | $497 |
| Short Sale | $356,594 | $138 |
| Ocean View | $804,210 | $360 |
| River View | $1,547,593 | $366 |
![]() |
Siemens Group Realty |
![]() Siemens Group Realty |
| 5801 Congres Ave. Boca Raton, Florida 33487 |
||
|
email: ctrust371@earthlink.net Direct: 561-573-7053 Office : 561-278-4416 |
Loading Data. Please wait.